Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 35.4 °C | 255.0 °C 50.0 C at 09:00 |
|
Soil Temp at 100mm | 17 °C | 17 °C 17 °C |
|
Soil Moisture at 100mm | 147.0 Centibar | 148.0 Centibar 140.0 Centibar |
|
Soil Temp at 300mm | 17 °C | 18.3 °C 16.1 °C |
|
Soil Moisture at 300mm | 200.0 Centibar | 200.0 Centibar 200.0 Centibar |
Extra Sensor Graph
