Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 8.8 °C | 25.5 °C 8.6 C at 03:31 |
|
Soil Temp at 100mm | 17 °C | 17 °C 17 °C |
|
Soil Moisture at 100mm | 159.0 Centibar | 161.0 Centibar 150.0 Centibar |
|
Soil Temp at 300mm | 17 °C | 17.8 °C 17.2 °C |
|
Soil Moisture at 300mm | 138.0 Centibar | 138.0 Centibar 131.0 Centibar |
Extra Sensor Graph
