Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 35.4 °C | 255.0 °C 50.0 C at 09:00 |
|
Soil Temp at 100mm | 13 °C | 13 °C 13 °C |
|
Soil Moisture at 100mm | 79.0 Centibar | 80.0 Centibar 79.0 Centibar |
|
Soil Temp at 300mm | 13 °C | 13.3 °C 12.8 °C |
|
Soil Moisture at 300mm | 200.0 Centibar | 200.0 Centibar 200.0 Centibar |
Extra Sensor Graph
