Soil , Grass Temperature
| MEASURE | CURRENT | MAX/MIN | RATE |
| Grass Temp | 15.8 °C | 255.0 °C 15.7 C at 21:27 |
|
| Soil Temp at 100mm | 73 °C | 73 °C 73 °C |
|
| Soil Moisture at 100mm | 255.0 Centibar | 0.0 Centibar 0.0 Centibar |
|
| Soil Temp at 300mm | 255 °C | 73.3 °C 73.3 °C |
|
| Soil Moisture at 300mm | 255.0 Centibar | 0.0 Centibar 0.0 Centibar |
Extra Sensor Graph
