Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 11.9 °C | 16.1 °C 9.3 C at 09:03 |
|
Soil Temp at 100mm | 14 °C | 14 °C 14 °C |
|
Soil Moisture at 100mm | 154.0 Centibar | 158.0 Centibar 153.0 Centibar |
|
Soil Temp at 300mm | 15 °C | 15.0 °C 15.0 °C |
|
Soil Moisture at 300mm | 200.0 Centibar | 200.0 Centibar 200.0 Centibar |
Extra Sensor Graph
