Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 11.2 °C | 27.4 °C 9.8 C at 06:35 |
|
Soil Temp at 100mm | 16 °C | 16 °C 16 °C |
|
Soil Moisture at 100mm | 255.0 Centibar | 137.0 Centibar 133.0 Centibar |
|
Soil Temp at 300mm | 255 °C | 16.1 °C 16.1 °C |
|
Soil Moisture at 300mm | 255.0 Centibar | 98.0 Centibar 96.0 Centibar |
Extra Sensor Graph
