Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 35.4 °C | 255.0 °C 50.0 C at 09:00 |
|
Soil Temp at 100mm | 18 °C | -100 °C 100 °C |
|
Soil Moisture at 100mm | 255.0 Centibar | -100.0 Centibar 1000.0 Centibar |
|
Soil Temp at 300mm | 255 °C | -100.0 °C 100.0 °C |
|
Soil Moisture at 300mm | 255.0 Centibar | -100.0 Centibar 1000.0 Centibar |
Extra Sensor Graph
