Soil , Grass Temperature
| MEASURE | CURRENT | MAX/MIN | RATE |
| Grass Temp | 8.3 °C | 255.0 °C 6.7 C at 09:00 |
|
| Soil Temp at 100mm | 100 °C | -100 °C 100 °C |
|
| Soil Moisture at 100mm | 255.0 Centibar | 1.0 Centibar 0.0 Centibar |
|
| Soil Temp at 300mm | 255 °C | 73.3 °C 73.3 °C |
|
| Soil Moisture at 300mm | 255.0 Centibar | 1.0 Centibar 0.0 Centibar |
Extra Sensor Graph
