Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 12.8 °C | 0.0 Kmh | 0.0 Kmh | WSW | 83% | 25 W/m² | 0.0 | 1011.1 hPa | 0.0 mm |
| 5 minutes ago | 12.7 °C | 0.0 Kmh | 0.0 Kmh | WSW | 82% | 18 W/m² | 0.0 | 1011.1 hPa | 0.0 mm |
| 10 minutes ago | 12.6 °C | 0.0 Kmh | 0.0 Kmh | WSW | 84% | 28 W/m² | 0.0 | 1011.0 hPa | 0.0 mm |
| 15 minutes ago | 12.5 °C | 0.0 Kmh | 0.0 Kmh | WSW | 86% | 35 W/m² | 0.0 | 1011.1 hPa | 0.0 mm |
| 20 minutes ago | 12.4 °C | 0.0 Kmh | 0.0 Kmh | WSW | 85% | 32 W/m² | 0.0 | 1011.0 hPa | 0.0 mm |
| 30 minutes ago | 12.3 °C | 0.0 Kmh | 0.0 Kmh | WSW | 86% | 14 W/m² | 0.0 | 1011.2 hPa | 0.0 mm |
| 45 minutes ago | 11.9 °C | 0.0 Kmh | 0.0 Kmh | ESE | 88% | 33 W/m² | 0.0 | 1010.0 hPa | 0.0 mm |
| 60 minutes ago | 11.8 °C | 0.0 Kmh | 0.0 Kmh | S | 87% | 12 W/m² | 0.0 | 1011.2 hPa | 0.0 mm |
| 75 minutes ago | 11.8 °C | 0.0 Kmh | 0.0 Kmh | ENE | 87% | 9 W/m² | 0.0 | 1010.8 hPa | 0.0 mm |
| 90 minutes ago | 11.8 °C | 0.0 Kmh | 0.0 Kmh | SSW | 87% | 9 W/m² | 0.0 | 1011.4 hPa | 0.0 mm |
| 105 minutes ago | 11.7 °C | 0.0 Kmh | 0.0 Kmh | S | 86% | 0 W/m² | 0.0 | 1010.5 hPa | 0.0 mm |
| 120 minutes ago | 11.7 °C | 0.0 Kmh | 0.0 Kmh | S | 87% | 0 W/m² | 0.0 | 1011.5 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.6 °C at 17:12 | Today | 11.7 °C at 05:00 |
| Yest. | 28.3 °C at 17:16 | Yest. | 11.5 °C at 09:00 |
| Month | 32.6 °C on 4/12/2025 | Month | 6.7 °C on 1/12/2025 |
| Year | 39.6 °C on 2/2/2025 | Year | -0.9 °C on 19/8/2025 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 3 day(s) |
| Max > 30 °C | 1 day(s) | Min < 5 °C | 0 day(s) |
| Max > 25 °C | 2 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 27.3C on: 04 Dec 2025 | Coldest day | 9.5C on: 01 Dec 2025 |
| Warmest night | 19.3C on: 04 Dec 2025 | Coldest night | 9.1C on: 02 Dec 2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.0 °C at 17:12 | Today | 11.0 °C at 05:10 |
| Yest. | 28.2 °C at 17:20 | Yest. | 11.5 °C at 09:00 |
| Month | 31.0 °C on 4/12/2025 | Month | 5.2 °C on 1/12/2025 |
| Year | 42.1 °C on 2/2/2025 | Year | -2.5 °C on 5/4/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1012.8 hPa at 09:05 | Today | 1006.4 hPa at 19:16 |
| Yest. | 1018.1 hPa at 09:00 | Yest. | 1012.0 hPa at 04:49 |
| Month | 1018.4 hPa on 2/12/2025 | Month | 1004.6 hPa on 1/12/2025 |
| Year | 1036.4 hPa on 3/5/2025 | Year | 993.4 hPa on 26/11/2025 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh WSW | Monday | 18.4 mm | Consec Days with no rain,Month | 1 |
| Gust | 0.0 Kmh WSW | Tuesday | 0.2 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 4.8 kmh WSW | Wedensday | 0.2 mm | Days with rain,Month | 1 |
| Thursday | 0.8 mm | Days with rain,Year | 142 | ||
| Friday | 24.0 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 5.4 mm | Month Rain | 18.8 mm | ||
| Sunday | 12.4 mm | Year Rain | 818.6 mm | ||
| WIND GUST HIGHS | |||||
| Today | 35.4 Kmh SW at 10:46 | ||||
| Yest. | 22.5 kmh WSW at 13:47 | ||||
| Month | 35.4 km/h on 4/12/2025 | ||||
| Year | 57.9 km/h on 2/10/2025 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 20.9 Kmh N at 16:27 | ||||
| Yest. | 13.4 at 12:56 | ||||
| Month | 20.9 km/h on 4/12/2025 | ||||
| Year | 32.9 km/h on 22/7/2025 | ||||
| Evaportranspiration | |||||
| Today | 0.2 mm | ||||
| Yesterday | 3.1 mm | ||||
| Last 7 Days | 8.4 mm | ||||
| Month to Date | 6.8 mm | ||||
| WIND RUN | |||||
| Today | 69.00 Km | ||||
| Yest | 36.97 Km | ||||
| Month | 123.70 km | ||||
| Year | 9277.01 km | ||||