Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 5.1 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.6 hPa | 0.0 mm |
| 5 minutes ago | 5.1 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.5 hPa | 0.0 mm |
| 10 minutes ago | 5.1 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.5 hPa | 0.0 mm |
| 15 minutes ago | 5.0 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.5 hPa | 0.0 mm |
| 20 minutes ago | 4.9 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.4 hPa | 0.0 mm |
| 30 minutes ago | 5.1 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.2 hPa | 0.0 mm |
| 45 minutes ago | 5.3 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.1 hPa | 0.0 mm |
| 60 minutes ago | 5.3 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.1 hPa | 0.0 mm |
| 75 minutes ago | 5.2 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.2 hPa | 0.0 mm |
| 90 minutes ago | 5.4 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.2 hPa | 0.0 mm |
| 105 minutes ago | 5.5 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.2 hPa | 0.0 mm |
| 120 minutes ago | 5.6 °C | 0.0 Kmh | 0.0 Kmh | NE | 95% | 0 W/m² | 0.0 | 1023.4 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.9 °C at 17:01 | Today | 4.9 °C at 06:16 |
| Yest. | 16.2 °C at 11:44 | Yest. | 6.1 °C at 01:56 |
| Month | 24.4 °C on 1/10/2026 | Month | 4.9 °C on 8/10/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 0.6 °C on 9/7/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 1 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 5 day(s) |
| Max > 30 °C | 0 day(s) | Min < 5 °C | 1 day(s) |
| Max > 25 °C | 0 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 18.0C on: 01 Oct 2026 | Coldest day | 12.7C on: 05 Oct 2026 |
| Warmest night | 22.0C on: 01 Oct 2026 | Coldest night | 8.0C on: 07 Oct 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.9 °C at 17:01 | Today | 4.9 °C at 06:16 |
| Yest. | 16.2 °C at 11:44 | Yest. | 5.1 °C at 05:10 |
| Month | 25.5 °C on 1/10/2026 | Month | 4.9 °C on 8/10/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | -0.2 °C on 18/9/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1031.0 hPa at 09:24 | Today | 1023.0 hPa at 05:32 |
| Yest. | 1030.9 hPa at 08:48 | Yest. | 1018.0 hPa at 09:13 |
| Month | 1031.0 hPa on 7/10/2026 | Month | 1015.6 hPa on 6/10/2026 |
| Year | 1040.5 hPa on 6/7/2026 | Year | 990.8 hPa on 10/8/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh NE | Monday | 0.2 mm | Consec Days with no rain,Month | 1 |
| Gust | 0.0 Kmh NE | Tuesday | 0.4 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 0.0 kmh N | Wedensday | 0.8 mm | Days with rain,Month | 3 |
| Thursday | 38.4 mm | Days with rain,Year | 124 | ||
| Friday | 7.4 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 4.8 mm | Month Rain | 51.2 mm | ||
| Sunday | 0.0 mm | Year Rain | 621.0 mm | ||
| WIND GUST HIGHS | |||||
| Today | 16.1 Kmh WSW at 12:20 | ||||
| Yest. | 31.5 kmh SW at 11:54 | ||||
| Month | 35.2 km/h on 1/10/2026 | ||||
| Year | 44.4 km/h on 16/4/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 8.9 Kmh SE at 10:44 | ||||
| Yest. | 16.4 at 11:47 | ||||
| Month | 16.7 km/h on 1/10/2026 | ||||
| Year | 26.8 km/h on 1/7/2026 | ||||
| Evaportranspiration | |||||
| Today | 0.1 mm | ||||
| Yesterday | 1.4 mm | ||||
| Last 7 Days | 6.6 mm | ||||
| Month to Date | 6.6 mm | ||||
| WIND RUN | |||||
| Today | 15.11 Km | ||||
| Yest | 26.89 Km | ||||
| Month | 71.78 km | ||||
| Year | 6240.85 km | ||||