Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 6.3 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 98 W/m² | 0.0 | 1034.7 hPa | 0.0 mm |
| 5 minutes ago | 6.3 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 97 W/m² | 0.0 | 1034.7 hPa | 0.0 mm |
| 10 minutes ago | 5.9 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 76 W/m² | 0.0 | 1034.8 hPa | 0.0 mm |
| 15 minutes ago | 5.4 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 74 W/m² | 0.0 | 1034.8 hPa | 0.0 mm |
| 20 minutes ago | 5.1 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 76 W/m² | 0.0 | 1034.8 hPa | 0.0 mm |
| 30 minutes ago | 4.7 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 72 W/m² | 0.0 | 1034.9 hPa | 0.0 mm |
| 45 minutes ago | 4.2 °C | 0.0 Kmh | 0.0 Kmh | SSE | 97% | 67 W/m² | 0.0 | 1034.8 hPa | 0.0 mm |
| 60 minutes ago | 3.8 °C | 0.0 Kmh | 0.0 Kmh | SSE | 96% | 62 W/m² | 0.0 | 1034.8 hPa | 0.0 mm |
| 75 minutes ago | 3.6 °C | 0.0 Kmh | 0.0 Kmh | SSE | 96% | 62 W/m² | 0.0 | 1034.7 hPa | 0.0 mm |
| 90 minutes ago | 3.0 °C | 0.0 Kmh | 0.0 Kmh | SSE | 96% | 58 W/m² | 0.0 | 1034.6 hPa | 0.0 mm |
| 105 minutes ago | 2.3 °C | 0.0 Kmh | 0.0 Kmh | SSE | 96% | 53 W/m² | 0.0 | 1034.6 hPa | 0.0 mm |
| 120 minutes ago | 1.7 °C | 0.0 Kmh | 0.0 Kmh | SSE | 96% | 39 W/m² | 0.0 | 1034.4 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 6.3 °C at 10:33 | Today | 2.7 °C at 09:00 |
| Yest. | 15.1 °C at 13:44 | Yest. | 1.2 °C at 07:52 |
| Month | 15.7 °C on 1/7/2026 | Month | 0.6 °C on 9/7/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 0.6 °C on 9/7/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 2 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 19 day(s) |
| Max > 30 °C | 0 day(s) | Min < 5 °C | 10 day(s) |
| Max > 25 °C | 0 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 12.9C on: 13 Jul 2026 | Coldest day | 4.0C on: 07 Jul 2026 |
| Warmest night | 12.4C on: 14 Jul 2026 | Coldest night | 3.2C on: 09 Jul 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 6.3 °C at 10:33 | Today | 2.7 °C at 09:00 |
| Yest. | 15.1 °C at 13:44 | Yest. | 1.0 °C at 03:21 |
| Month | 15.7 °C on 1/7/2026 | Month | 0.6 °C on 9/7/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | 0.4 °C on 7/5/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1035.0 hPa at 09:57 | Today | 1034.6 hPa at 09:01 |
| Yest. | 1035.1 hPa at 10:22 | Yest. | 1032.5 hPa at 14:52 |
| Month | 1040.5 hPa on 6/7/2026 | Month | 997.6 hPa on 1/7/2026 |
| Year | 1040.5 hPa on 6/7/2026 | Year | 992.5 hPa on 2/6/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh SSE | Monday | 0.4 mm | Consec Days with no rain,Month | 4 |
| Gust | 0.0 Kmh SSE | Tuesday | 7.4 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 1.6 kmh SSE | Wedensday | 0.4 mm | Days with rain,Month | 7 |
| Thursday | 0.0 mm | Days with rain,Year | 79 | ||
| Friday | 0.0 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 0.0 mm | Month Rain | 46.4 mm | ||
| Sunday | 7.4 mm | Year Rain | 441.8 mm | ||
| WIND GUST HIGHS | |||||
| Today | 1.9 Kmh SSE at 10:33 | ||||
| Yest. | 5.6 kmh SSW at 10:20 | ||||
| Month | 43.5 km/h on 1/7/2026 | ||||
| Year | 44.4 km/h on 16/4/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 0.1 Kmh SSE at 10:33 | ||||
| Yest. | 3.6 at 03:21 | ||||
| Month | 26.8 km/h on 1/7/2026 | ||||
| Year | 26.8 km/h on 1/7/2026 | ||||
| Evaportranspiration | |||||
| Today | 0.8 mm | ||||
| Yesterday | 1.4 mm | ||||
| Last 7 Days | 7.7 mm | ||||
| Month to Date | 19.5 mm | ||||
| WIND RUN | |||||
| Today | 0.00 Km | ||||
| Yest | 0.55 Km | ||||
| Month | 713.85 km | ||||
| Year | 4255.86 km | ||||