Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 17.9 °C | 0.0 Kmh | 1.9 Kmh | NE | 50% | 258 W/m² | 1.7 | 1014.3 hPa | 0.0 mm |
| 5 minutes ago | 17.7 °C | 1.9 Kmh | 3.7 Kmh | NNW | 51% | 896 W/m² | 1.0 | 1014.3 hPa | 0.0 mm |
| 10 minutes ago | 17.7 °C | 3.7 Kmh | 3.7 Kmh | WSW | 46% | 158 W/m² | 0.0 | 1014.3 hPa | 0.0 mm |
| 15 minutes ago | 17.8 °C | 0.0 Kmh | 1.9 Kmh | SW | 46% | 274 W/m² | 0.0 | 1014.4 hPa | 0.0 mm |
| 20 minutes ago | 17.8 °C | 0.0 Kmh | 0.0 Kmh | WSW | 50% | 404 W/m² | 0.9 | 1014.5 hPa | 0.0 mm |
| 30 minutes ago | 18.1 °C | 0.0 Kmh | 5.6 Kmh | NE | 51% | 141 W/m² | 0.0 | 1014.5 hPa | 0.0 mm |
| 45 minutes ago | 17.6 °C | 1.9 Kmh | 5.6 Kmh | WNW | 50% | 1049 W/m² | 3.2 | 1014.5 hPa | 0.0 mm |
| 60 minutes ago | 17.2 °C | 1.9 Kmh | 9.3 Kmh | SW | 51% | 243 W/m² | 2.6 | 1014.6 hPa | 0.0 mm |
| 75 minutes ago | 17.0 °C | 1.9 Kmh | 1.9 Kmh | WSW | 54% | 185 W/m² | 0.0 | 1014.7 hPa | 0.0 mm |
| 90 minutes ago | 16.4 °C | 1.9 Kmh | 7.4 Kmh | WSW | 53% | 241 W/m² | 0.0 | 1014.9 hPa | 0.0 mm |
| 105 minutes ago | 16.4 °C | 0.0 Kmh | 0.0 Kmh | N | 51% | 926 W/m² | 3.2 | 1015.0 hPa | 0.0 mm |
| 120 minutes ago | 15.6 °C | 1.9 Kmh | 11.1 Kmh | WNW | 55% | 179 W/m² | 4.5 | 1015.2 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.2 °C at 14:29 | Today | 10.1 °C at 09:00 |
| Yest. | 16.1 °C at 12:16 | Yest. | 7.9 °C at 07:24 |
| Month | 32.6 °C on 4/12/2025 | Month | 6.7 °C on 1/12/2025 |
| Year | 39.6 °C on 2/2/2025 | Year | -0.9 °C on 19/8/2025 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 4 day(s) |
| Max > 30 °C | 2 day(s) | Min < 5 °C | 0 day(s) |
| Max > 25 °C | 3 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 27.3C on: 04 Dec 2025 | Coldest day | 9.5C on: 01 Dec 2025 |
| Warmest night | 19.3C on: 04 Dec 2025 | Coldest night | 9.1C on: 02 Dec 2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.2 °C at 14:29 | Today | 9.7 °C at 09:14 |
| Yest. | 16.1 °C at 12:16 | Yest. | 6.8 °C at 04:59 |
| Month | 31.5 °C on 5/12/2025 | Month | 5.2 °C on 1/12/2025 |
| Year | 42.1 °C on 2/2/2025 | Year | -2.5 °C on 5/4/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.9 hPa at 11:44 | Today | 1014.3 hPa at 14:58 |
| Yest. | 1015.1 hPa at 08:54 | Yest. | 1003.0 hPa at 09:45 |
| Month | 1018.4 hPa on 2/12/2025 | Month | 1003.0 hPa on 6/12/2025 |
| Year | 1036.4 hPa on 3/5/2025 | Year | 993.4 hPa on 26/11/2025 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.3 Kmh NE | Monday | 18.4 mm | Consec Days with no rain,Month | 0 |
| Gust | 0.0 Kmh NE | Tuesday | 0.2 mm | Consec Days with rain,Month | 1 |
| Gust/hr | 12.9 kmh SW | Wedensday | 0.2 mm | Days with rain,Month | 2 |
| Thursday | 0.0 mm | Days with rain,Year | 143 | ||
| Friday | 0.0 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 4.6 mm | Month Rain | 23.4 mm | ||
| Sunday | 12.4 mm | Year Rain | 823.2 mm | ||
| WIND GUST HIGHS | |||||
| Today | 14.8 Kmh SSW at 11:07 | ||||
| Yest. | 25.9 kmh SW at 18:22 | ||||
| Month | 35.4 km/h on 4/12/2025 | ||||
| Year | 57.9 km/h on 2/10/2025 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 9.8 Kmh SW at 11:08 | ||||
| Yest. | 16.4 at 18:23 | ||||
| Month | 20.9 km/h on 4/12/2025 | ||||
| Year | 32.9 km/h on 22/7/2025 | ||||
| Evaportranspiration | |||||
| Today | 2.2 mm | ||||
| Yesterday | 0.3 mm | ||||
| Last 7 Days | 9.0 mm | ||||
| Month to Date | 9.2 mm | ||||
| WIND RUN | |||||
| Today | 8.11 Km | ||||
| Yest | 18.38 Km | ||||
| Month | 157.99 km | ||||
| Year | 9311.30 km | ||||