Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 10.3 °C | 0.0 Kmh | 0.0 Kmh | ENE | 85% | 0 W/m² | 0.0 | 1022.5 hPa | 0.0 mm |
| 5 minutes ago | 10.5 °C | 0.0 Kmh | 0.0 Kmh | ENE | 85% | 0 W/m² | 0.0 | 1022.4 hPa | 0.0 mm |
| 10 minutes ago | 10.7 °C | 0.0 Kmh | 0.0 Kmh | ENE | 85% | 0 W/m² | 0.0 | 1022.4 hPa | 0.0 mm |
| 15 minutes ago | 10.8 °C | 0.0 Kmh | 0.0 Kmh | ENE | 84% | 0 W/m² | 0.0 | 1022.4 hPa | 0.0 mm |
| 20 minutes ago | 11.0 °C | 0.0 Kmh | 0.0 Kmh | ENE | 85% | 0 W/m² | 0.0 | 1022.4 hPa | 0.0 mm |
| 30 minutes ago | 11.1 °C | 0.0 Kmh | 0.0 Kmh | ENE | 85% | 0 W/m² | 0.0 | 1022.3 hPa | 0.0 mm |
| 45 minutes ago | 11.6 °C | 0.0 Kmh | 0.0 Kmh | ENE | 84% | 0 W/m² | 0.0 | 1022.2 hPa | 0.0 mm |
| 60 minutes ago | 12.5 °C | 0.0 Kmh | 0.0 Kmh | E | 82% | 0 W/m² | 0.0 | 1022.1 hPa | 0.0 mm |
| 75 minutes ago | 13.3 °C | 0.0 Kmh | 0.0 Kmh | E | 80% | 0 W/m² | 0.0 | 1022.1 hPa | 0.0 mm |
| 90 minutes ago | 14.2 °C | 0.0 Kmh | 0.0 Kmh | E | 79% | 5 W/m² | 0.0 | 1021.9 hPa | 0.0 mm |
| 105 minutes ago | 15.3 °C | 0.0 Kmh | 0.0 Kmh | E | 75% | 23 W/m² | 0.0 | 1022.0 hPa | 0.0 mm |
| 120 minutes ago | 16.4 °C | 0.0 Kmh | 0.0 Kmh | SSE | 68% | 81 W/m² | 0.0 | 1021.9 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.9 °C at 16:16 | Today | 5.1 °C at 09:00 |
| Yest. | 16.6 °C at 15:50 | Yest. | 3.1 °C at 07:24 |
| Month | 29.1 °C on 1/4/2026 | Month | 3.1 °C on 19/4/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 3.1 °C on 19/4/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 9 day(s) |
| Max > 30 °C | 0 day(s) | Min < 5 °C | 1 day(s) |
| Max > 25 °C | 4 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 24.3C on: 01 Apr 2026 | Coldest day | 10.7C on: 11 Apr 2026 |
| Warmest night | 20.5C on: 01 Apr 2026 | Coldest night | 6.2C on: 19 Apr 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.9 °C at 16:16 | Today | 4.4 °C at 09:12 |
| Yest. | 16.6 °C at 15:50 | Yest. | 3.1 °C at 07:24 |
| Month | 28.6 °C on 1/4/2026 | Month | 3.1 °C on 19/4/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | 3.1 °C on 19/4/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1025.1 hPa at 09:01 | Today | 1021.7 hPa at 16:06 |
| Yest. | 1025.2 hPa at 09:19 | Yest. | 1022.2 hPa at 23:46 |
| Month | 1029.4 hPa on 4/4/2026 | Month | 1004.2 hPa on 9/4/2026 |
| Year | 1029.9 hPa on 14/3/2026 | Year | 995.9 hPa on 9/1/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh ENE | Monday | 1.4 mm | Consec Days with no rain,Month | 1 |
| Gust | 0.0 Kmh ENE | Tuesday | 0.0 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 1.6 kmh E | Wedensday | 0.0 mm | Days with rain,Month | 11 |
| Thursday | 4.8 mm | Days with rain,Year | 35 | ||
| Friday | 2.6 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 0.0 mm | Month Rain | 37.4 mm | ||
| Sunday | 4.6 mm | Year Rain | 205.8 mm | ||
| WIND GUST HIGHS | |||||
| Today | 8.0 Kmh SSW at 11:08 | ||||
| Yest. | 13.0 kmh WSW at 16:05 | ||||
| Month | 43.4 km/h on 16/4/2026 | ||||
| Year | 43.4 km/h on 16/4/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 5.4 Kmh SW at 11:32 | ||||
| Yest. | 7.6 at 16:06 | ||||
| Month | 23.3 km/h on 9/4/2026 | ||||
| Year | 23.3 km/h on 9/4/2026 | ||||
| Evaportranspiration | |||||
| Today | 2.4 mm | ||||
| Yesterday | 1.5 mm | ||||
| Last 7 Days | 8.3 mm | ||||
| Month to Date | 25.6 mm | ||||
| WIND RUN | |||||
| Today | 2.56 Km | ||||
| Yest | 4.78 Km | ||||
| Month | 427.81 km | ||||
| Year | 2056.00 km | ||||