Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 14.8 °C | 1.9 Kmh | 5.6 Kmh | SW | 94% | 0 W/m² | 0.0 | 1011.2 hPa | 11.8 mm |
| 5 minutes ago | 15.1 °C | 1.9 Kmh | 1.9 Kmh | ESE | 94% | 0 W/m² | 0.0 | 1011.2 hPa | 11.8 mm |
| 10 minutes ago | 15.2 °C | 1.9 Kmh | 5.6 Kmh | SW | 95% | 0 W/m² | 0.0 | 1011.3 hPa | 11.8 mm |
| 15 minutes ago | 15.2 °C | 1.9 Kmh | 5.6 Kmh | S | 95% | 0 W/m² | 0.0 | 1011.3 hPa | 11.8 mm |
| 20 minutes ago | 15.3 °C | 1.9 Kmh | 5.6 Kmh | SSW | 95% | 11 W/m² | 0.0 | 1011.2 hPa | 11.8 mm |
| 30 minutes ago | 15.3 °C | 0.0 Kmh | 0.0 Kmh | E | 95% | 7 W/m² | 0.0 | 1011.5 hPa | 11.8 mm |
| 45 minutes ago | 15.4 °C | 0.0 Kmh | 0.0 Kmh | S | 95% | 7 W/m² | 0.0 | 1011.2 hPa | 11.8 mm |
| 60 minutes ago | 15.6 °C | 0.0 Kmh | 0.0 Kmh | S | 94% | 26 W/m² | 0.0 | 1010.8 hPa | 11.6 mm |
| 75 minutes ago | 15.9 °C | 1.9 Kmh | 1.9 Kmh | NNW | 94% | 11 W/m² | 0.0 | 1010.9 hPa | 11.2 mm |
| 90 minutes ago | 16.7 °C | 0.0 Kmh | 5.6 Kmh | WSW | 94% | 7 W/m² | 0.0 | 1010.6 hPa | 10.4 mm |
| 105 minutes ago | 17.0 °C | 0.0 Kmh | 0.0 Kmh | SW | 94% | 7 W/m² | 0.0 | 1010.1 hPa | 10.2 mm |
| 120 minutes ago | 17.2 °C | 0.0 Kmh | 3.7 Kmh | N | 95% | 18 W/m² | 0.0 | 1010.0 hPa | 10.2 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.2 °C at 10:27 | Today | 14.8 °C at 17:49 |
| Yest. | 22.2 °C at 00:03 | Yest. | 18.4 °C at 22:37 |
| Month | 27.2 °C on 1/5/2026 | Month | 12.2 °C on 1/5/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 3.1 °C on 19/4/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 0 day(s) |
| Max > 30 °C | 0 day(s) | Min < 5 °C | 0 day(s) |
| Max > 25 °C | 1 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 23.0C on: 01 May 2026 | Coldest day | 19.9C on: 02 May 2026 |
| Warmest night | 20.3C on: 03 May 2026 | Coldest night | 15.0C on: 01 May 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.2 °C at 10:27 | Today | 14.2 °C at 17:46 |
| Yest. | 22.2 °C at 00:03 | Yest. | 18.2 °C at 06:04 |
| Month | 27.2 °C on 1/5/2026 | Month | 11.2 °C on 1/5/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | 3.1 °C on 19/4/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.4 hPa at 11:47 | Today | 1009.6 hPa at 13:55 |
| Yest. | 1020.3 hPa at 09:03 | Yest. | 1011.8 hPa at 08:57 |
| Month | 1025.9 hPa on 1/5/2026 | Month | 1009.6 hPa on 3/5/2026 |
| Year | 1032.6 hPa on 24/4/2026 | Year | 995.9 hPa on 9/1/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 3.9 Kmh WSW | Monday | 0.0 mm | Consec Days with no rain,Month | 0 |
| Gust | 6.4 Kmh WSW | Tuesday | 0.0 mm | Consec Days with rain,Month | 1 |
| Gust/hr | 12.9 kmh SW | Wedensday | 0.0 mm | Days with rain,Month | 1 |
| Thursday | 0.0 mm | Days with rain,Year | 35 | ||
| Friday | 0.0 mm | Rain event Start: 3/5/2026 | 11.8 mm | ||
| Saturday | 0.0 mm | Month Rain | 11.8 mm | ||
| Sunday | 0.0 mm | Year Rain | 217.6 mm | ||
| WIND GUST HIGHS | |||||
| Today | 37.0 Kmh NE at 10:33 | ||||
| Yest. | 31.5 kmh NNW at 23:51 | ||||
| Month | 37.0 km/h on 3/5/2026 | ||||
| Year | 44.4 km/h on 16/4/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 18.6 Kmh NW at 10:31 | ||||
| Yest. | 18.0 at 23:54 | ||||
| Month | 18.6 km/h on 3/5/2026 | ||||
| Year | 23.3 km/h on 9/4/2026 | ||||
| Evaportranspiration | |||||
| Today | 1.2 mm | ||||
| Yesterday | 1.5 mm | ||||
| Last 7 Days | 11.1 mm | ||||
| Month to Date | 4.3 mm | ||||
| WIND RUN | |||||
| Today | 33.92 Km | ||||
| Yest | 55.78 Km | ||||
| Month | 151.39 km | ||||
| Year | 2298.29 km | ||||