Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY SOLAR UV PRESSURE RAIN
Current 19.1 °C 1.9 Kmh 5.6 Kmh SE 71% 0 W/m² 0.0 1014.4 hPa 0.0 mm
5 minutes ago 19.0 °C 0.0 Kmh 1.9 Kmh NE 71% 0 W/m² 0.0 1014.4 hPa 0.0 mm
10 minutes ago 18.9 °C 1.9 Kmh 7.4 Kmh NNW 73% 0 W/m² 0.0 1014.3 hPa 0.0 mm
15 minutes ago 18.9 °C 11.1 Kmh 18.5 Kmh S 73% 0 W/m² 0.0 1014.3 hPa 0.0 mm
20 minutes ago 18.9 °C 0.0 Kmh 0.0 Kmh NE 72% 0 W/m² 0.0 1014.3 hPa 0.0 mm
30 minutes ago 19.0 °C 0.0 Kmh 3.7 Kmh E 72% 0 W/m² 0.0 1014.3 hPa 0.0 mm
45 minutes ago 19.4 °C 0.0 Kmh 1.9 Kmh ENE 71% 0 W/m² 0.0 1014.2 hPa 0.0 mm
60 minutes ago 19.3 °C 1.9 Kmh 3.7 Kmh ENE 71% 0 W/m² 0.0 1014.1 hPa 0.0 mm
75 minutes ago 19.1 °C 0.0 Kmh 3.7 Kmh NNW 71% 0 W/m² 0.0 1014.0 hPa 0.0 mm
90 minutes ago 19.0 °C 0.0 Kmh 7.4 Kmh SSE 71% 0 W/m² 0.0 1013.9 hPa 0.0 mm
105 minutes ago 19.2 °C 0.0 Kmh 5.6 Kmh SSE 70% 0 W/m² 0.0 1013.9 hPa 0.0 mm
120 minutes ago 19.4 °C 0.0 Kmh 0.0 Kmh SSE 68% 0 W/m² 0.0 1014.0 hPa 0.0 mm

Records and Stats

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 30.1 °C at 15:57 Today 14.4 °C at 09:00
Yest. 29.6 °C at 15:52 Yest. 12.1 °C at 06:59
Month 30.1 °C on 22/10/2026 Month 3.8 °C on 15/10/2026
Year 43.3 °C on 27/1/2026 Year 0.6 °C on 9/7/2026
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 40 °C 0 day(s) Max < 10 °C 0 day(s)
Max > 35 °C 0 day(s) Min < 10 °C 13 day(s)
Max > 30 °C 1 day(s) Min < 5 °C 3 day(s)
Max > 25 °C 6 day(s) Min < 0 °C 0 day(s)
Warmest day 23.3C on: 21 Oct 2026 Coldest day 11.1C on: 14 Oct 2026
Warmest night 22.0C on: 01 Oct 2026 Coldest night 7.3C on: 14 Oct 2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.0 °C at 16:04 Today 14.4 °C at 09:00
Yest. 29.4 °C at 14:19 Yest. 12.1 °C at 06:59
Month 30.0 °C on 22/10/2026 Month 3.8 °C on 15/10/2026
Year 44.4 °C on 27/1/2026 Year -0.2 °C on 18/9/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1021.4 hPa at 09:04 Today 1013.8 hPa at 03:55
Yest. 1022.5 hPa at 10:26 Yest. 1019.3 hPa at 16:08
Month 1031.7 hPa on 14/10/2026 Month 999.9 hPa on 9/10/2026
Year 1040.5 hPa on 6/7/2026 Year 990.8 hPa on 10/8/2026

Wind and Rain Data

CURRENT RAIN HISTORY RAIN STATS
Now 1.6 Kmh SSW Monday 0.0 mm Consec Days with no rain,Month 9
Gust 0.0 Kmh SSW Tuesday 0.0 mm Consec Days with rain,Month 0
Gust/hr 17.7 kmh SE Wedensday 0.0 mm Days with rain,Month 5
Thursday 0.0 mm Days with rain,Year 126
Friday 0.0 mm Rain event Start: 0/0/0 0.0 mm
Saturday 0.0 mm Month Rain 59.2 mm
Sunday 0.0 mm Year Rain 629.0 mm
WIND GUST HIGHS
Today 20.9 Kmh SSW at 14:54
Yest. 20.9 kmh ENE at 16:59
Month 35.2 km/h on 1/10/2026
Year 44.4 km/h on 16/4/2026
WIND GUST AVERAGE HIGHS
Today 12.4 Kmh S at 06:29
Yest. 10.5 at 13:37
Month 19.1 km/h on 12/10/2026
Year 26.8 km/h on 1/7/2026
Evaportranspiration
Today 0.5 mm
Yesterday 2.3 mm
Last 7 Days 11.6 mm
Month to Date 29.4 mm
WIND RUN
Today 28.12 Km
Yest 13.44 Km
Month 383.66 km
Year 6552.85 km